Practice 3 on Woodford Glen Speedway
Laptimes of Stockcars - Race 7


Time of Day Lap LeadLap Lap Tm Speed
521 - Michael Arras - Stockcars
19:34:16.374 1 1 22.123 66.718
19:38:08.453 2 2 3:52.079 6.360
19:38:29.340 3 3 20.887 70.666
19:38:50.221 4 4 20.881 70.686
19:39:10.904 5 5 20.683 71.363
19:39:31.948 6 6 21.044 70.139
19:39:52.775 7 7 20.827 70.870
19:40:13.816 8 8 21.041 70.149
11T - Tamati Pearce - Stockcars
19:34:18.497 1 1 22.419 65.837
19:38:09.463 2 2 3:50.966 6.391
19:38:30.785 3 3 21.322 69.224
19:38:51.833 4 4 21.048 70.125
19:39:12.939 5 5 21.106 69.933
19:39:33.851 6 6 20.912 70.581
19:39:54.598 7 7 20.747 71.143
19:40:16.035 8 8 21.437 68.853
136C - Tyler Mcpherson - Stockcars
19:37:46.921 1 1 3:39.283 6.731
19:38:18.938 2 2 32.017 46.101
19:38:39.433 3 3 20.495 72.018
19:38:59.652 4 4 20.219 73.001
19:39:19.944 5 5 20.292 72.738
19:39:40.350 6 6 20.406 72.332
19:40:00.693 7 7 20.343 72.556
19:40:20.898 8 8 20.205 73.051
991 - Harley Robb - Stockcars
19:37:47.062 1 1 3:38.354 6.760
19:38:19.704 2 2 32.642 45.218
19:38:40.066 3 3 20.362 72.488
19:39:00.493 4 4 20.427 72.257
19:39:20.889 5 5 20.396 72.367
19:39:41.800 6 6 20.911 70.585
19:40:02.012 7 7 20.212 73.026
19:40:22.856 8 8 20.844 70.812
218C - Terry Leveridge-Watkins - Stockcars
19:34:22.757 1 1 23.246 63.495
19:38:15.410 2 2 3:52.653 6.344
19:38:38.091 3 3 22.681 65.076
19:39:00.746 4 4 22.655 65.151
19:39:22.454 5 5 21.708 67.993
19:39:43.673 6 6 21.219 69.560
19:40:07.865 7 7 24.192 61.012
19:40:35.041 8 8 27.176 54.313
191T - Shinnae McNally - Stockcars
19:37:50.144 1 1 3:39.824 6.714
19:38:23.882 2 2 33.738 43.749
19:38:44.952 3 3 21.070 70.052
19:39:05.715 4 4 20.763 71.088
19:39:26.446 5 5 20.731 71.198
19:39:47.742 6 6 21.296 69.309
19:40:08.876 7 7 21.134 69.840
19:40:35.817 8 8 26.941 54.786
951C - Caleb Adam - Stockcars
19:34:20.627 1 1 22.062 66.902
19:38:12.973 2 2 3:52.346 6.353
19:38:36.039 3 3 23.066 63.990
19:38:59.981 4 4 23.942 61.649
19:39:23.028 5 5 23.047 64.043
19:39:45.189 6 6 22.161 66.603
19:40:08.241 7 7 23.052 64.029
19:40:37.193 8 8 28.952 50.981
46C - Brook McPherson - Stockcars
19:38:11.810 1 2 3:58.584 6.187
19:38:33.539 2 3 21.729 67.928
19:38:54.297 3 4 20.758 71.105
19:39:15.021 4 5 20.724 71.222
19:39:35.661 5 6 20.640 71.512
19:39:56.317 6 7 20.656 71.456
19:40:16.724 7 8 20.407 72.328
27C - Mike Rush - Stockcars
19:38:11.057 1 2 3:54.879 6.284
19:38:33.645 2 3 22.588 65.344
19:38:56.632 3 4 22.987 64.210
19:39:19.956 4 5 23.324 63.282
19:39:42.526 5 6 22.570 65.397
19:40:04.833 6 7 22.307 66.168
19:40:30.247 7 8 25.414 58.078
42C - Jeremy Preddy - Stockcars
19:38:05.043 1 1 3:54.988 6.281
19:38:28.006 2 2 22.963 64.277
19:38:51.522 3 4 23.516 62.766
19:39:15.473 4 5 23.951 61.626
19:39:38.875 5 6 23.402 63.072
19:40:03.456 6 7 24.581 60.046
19:40:33.781 7 8 30.325 48.673
681C - Troy Prendergast - Stockcars
19:38:13.649 1 2 4:01.504 6.112
19:38:37.003 2 3 23.354 63.201
19:39:00.496 3 4 23.493 62.827
19:39:25.192 4 5 24.696 59.767
19:39:48.565 5 6 23.373 63.150
19:40:10.844 6 7 22.279 66.251
19:40:36.701 7 8 25.857 57.083
Generated on 12/10/2022 19:45